<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does Workspace Mean These Days?</title>
	<atom:link href="http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 18:39:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Ware</title>
		<link>http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/comment-page-1/#comment-812</link>
		<dc:creator>Jim Ware</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=506#comment-812</guid>
		<description>Insightful observations. I don&#039;t very many folks (especially older ones) realize that for many of us knowledge workers cyberspace is just as real as the physical reality that surrounds us. It&#039;s not &quot;real&quot; versus &quot;virtual&quot; it&#039;s just different kinds of reality.

But the &quot;technical space&quot; is harder to visualize and even harder to &quot;show off&quot; too. Do we need some kind of design architecture for describing or showing our technical worlds? Some common concepts or frameworks might help.</description>
		<content:encoded><![CDATA[<p>Insightful observations. I don&#8217;t very many folks (especially older ones) realize that for many of us knowledge workers cyberspace is just as real as the physical reality that surrounds us. It&#8217;s not &#8220;real&#8221; versus &#8220;virtual&#8221; it&#8217;s just different kinds of reality.</p>
<p>But the &#8220;technical space&#8221; is harder to visualize and even harder to &#8220;show off&#8221; too. Do we need some kind of design architecture for describing or showing our technical worlds? Some common concepts or frameworks might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/comment-page-1/#comment-715</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=506#comment-715</guid>
		<description>Cool site, love the info.</description>
		<content:encoded><![CDATA[<p>Cool site, love the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Organizations &#187; Blog Archive &#187; Where is Work? More on TOP Management</title>
		<link>http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/comment-page-1/#comment-564</link>
		<dc:creator>Technology and Organizations &#187; Blog Archive &#187; Where is Work? More on TOP Management</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=506#comment-564</guid>
		<description>[...] an earlier post I talked about &#8220;workspace&#8221; &#8212; the focus there was also on where we do our work. I made the claim that for many of [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post I talked about &#8220;workspace&#8221; &#8212; the focus there was also on where we do our work. I made the claim that for many of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-School Profs on Microdecisions, Redefining Workspace and the Icarus Paradox &#124; Back to B-School &#124; BNET</title>
		<link>http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/comment-page-1/#comment-250</link>
		<dc:creator>B-School Profs on Microdecisions, Redefining Workspace and the Icarus Paradox &#124; Back to B-School &#124; BNET</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=506#comment-250</guid>
		<description>[...] Leavey School of Business. We show off our offices to job candidates, Griffith says, but do we show off our technical space? After all, nice as the view might be outside your corner office window, the vast majority of your [...]</description>
		<content:encoded><![CDATA[<p>[...] Leavey School of Business. We show off our offices to job candidates, Griffith says, but do we show off our technical space? After all, nice as the view might be outside your corner office window, the vast majority of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Blackman&#8217;s B-School Buzz &#124; Stacy Blackman Consulting - MBA Admissions</title>
		<link>http://www.terrigriffith.com/blog/2009/03/10/what-does-workspace-mean-these-days/comment-page-1/#comment-249</link>
		<dc:creator>Stacy Blackman&#8217;s B-School Buzz &#124; Stacy Blackman Consulting - MBA Admissions</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=506#comment-249</guid>
		<description>[...] Leavey School of Business. We show off our offices to job candidates, Griffith says, but do we show off our technical space? After all, nice as the view might be outside your corner office window, the vast majority of your [...]</description>
		<content:encoded><![CDATA[<p>[...] Leavey School of Business. We show off our offices to job candidates, Griffith says, but do we show off our technical space? After all, nice as the view might be outside your corner office window, the vast majority of your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
