<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advice from Social Media Elite about Where to Spend Money</title>
	<atom:link href="http://www.terrigriffith.com/blog/2009/02/18/advice-from-social-media-elite-about-where-to-spend-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrigriffith.com/blog/2009/02/18/advice-from-social-media-elite-about-where-to-spend-money/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:47:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane Stevens</title>
		<link>http://www.terrigriffith.com/blog/2009/02/18/advice-from-social-media-elite-about-where-to-spend-money/comment-page-1/#comment-224</link>
		<dc:creator>Shane Stevens</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=447#comment-224</guid>
		<description>Hello Terri,

The stats are wonderful for those who are stepping into Social Media Marketing. Two important things that I gained from your posts are -
a. Which media platform is the most popular and should be taken very seiously for the marketing efforts, &amp;
b. Follow and learn from the strategies of the successful organizations.

This is a great post, thanks. For your readers, if some are planning to take a piece of this social media cake, may probably want to check our &lt;a href=&quot;http://www.vibemetrix.com/brand-monitor.html&quot; rel=&quot;nofollow&quot;&gt;Brand Monitor&lt;/a&gt; Tool that can help you easily monitor your brand online and also streamline your marketing efforts.</description>
		<content:encoded><![CDATA[<p>Hello Terri,</p>
<p>The stats are wonderful for those who are stepping into Social Media Marketing. Two important things that I gained from your posts are -<br />
a. Which media platform is the most popular and should be taken very seiously for the marketing efforts, &amp;<br />
b. Follow and learn from the strategies of the successful organizations.</p>
<p>This is a great post, thanks. For your readers, if some are planning to take a piece of this social media cake, may probably want to check our <a href="http://www.vibemetrix.com/brand-monitor.html" rel="nofollow">Brand Monitor</a> Tool that can help you easily monitor your brand online and also streamline your marketing efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-School Profs on Gratitude, Starbucks, Poultry and More &#124; Back to B-School &#124; BNET</title>
		<link>http://www.terrigriffith.com/blog/2009/02/18/advice-from-social-media-elite-about-where-to-spend-money/comment-page-1/#comment-207</link>
		<dc:creator>B-School Profs on Gratitude, Starbucks, Poultry and More &#124; Back to B-School &#124; BNET</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=447#comment-207</guid>
		<description>[...] money on social media &#8212; Terri Griffith, professor of management at Santa Clara University, shares some data from a social media survey which finds that Twitter is better than Facebook for [...]</description>
		<content:encoded><![CDATA[<p>[...] money on social media &#8212; Terri Griffith, professor of management at Santa Clara University, shares some data from a social media survey which finds that Twitter is better than Facebook for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-School Profs on Gratitude, Starbucks and More &#124; Stacy Blackman Consulting - MBA Admissions</title>
		<link>http://www.terrigriffith.com/blog/2009/02/18/advice-from-social-media-elite-about-where-to-spend-money/comment-page-1/#comment-206</link>
		<dc:creator>B-School Profs on Gratitude, Starbucks and More &#124; Stacy Blackman Consulting - MBA Admissions</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=447#comment-206</guid>
		<description>[...] money on social media &#8212; Terri Griffith, professor of management at Santa Clara University, shares some data from a social media survey which finds that Twitter is better than Facebook for [...]</description>
		<content:encoded><![CDATA[<p>[...] money on social media &#8212; Terri Griffith, professor of management at Santa Clara University, shares some data from a social media survey which finds that Twitter is better than Facebook for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
