<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Sites for Team Projects</title>
	<atom:link href="http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 18:39:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wendell</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-1331</link>
		<dc:creator>Wendell</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-1331</guid>
		<description>Great post about Google. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great post about Google. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Organizations &#187; Blog Archive &#187; Innovation at Intuit: Brainstorm</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-749</link>
		<dc:creator>Technology and Organizations &#187; Blog Archive &#187; Innovation at Intuit: Brainstorm</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-749</guid>
		<description>[...] They also knew that every idea is different and that the idea&#8217;s &#8220;space&#8221; would need to be easily customizable. They built in modules that can be linked together like Legos (e.g., a to-do list, a calendar, a list of team members &#8212; similar to the self-design possible in a Google Site). [...]</description>
		<content:encoded><![CDATA[<p>[...] They also knew that every idea is different and that the idea&#8217;s &#8220;space&#8221; would need to be easily customizable. They built in modules that can be linked together like Legos (e.g., a to-do list, a calendar, a list of team members &#8212; similar to the self-design possible in a Google Site). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Organizations &#187; Blog Archive &#187; Facebook and Project Management</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-325</link>
		<dc:creator>Technology and Organizations &#187; Blog Archive &#187; Facebook and Project Management</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-325</guid>
		<description>[...] I&#8217;ve been meaning to write about Facebook and project management.  It&#8217;s taken me a while because I&#8217;m &#8220;on&#8221; Facebook, but don&#8217;t do much work via Facebook.  I know renegade teams in Fortune 100 firms who do &#8212; so this has kept me wondering what they see that I don&#8217;t.  (I tend to use home built Google Sites to support my projects.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been meaning to write about Facebook and project management.  It&#8217;s taken me a while because I&#8217;m &#8220;on&#8221; Facebook, but don&#8217;t do much work via Facebook.  I know renegade teams in Fortune 100 firms who do &#8212; so this has kept me wondering what they see that I don&#8217;t.  (I tend to use home built Google Sites to support my projects.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Salisbury</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-44</link>
		<dc:creator>Dylan Salisbury</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-44</guid>
		<description>Here&#039;s a tool that my team discovered recently to use for taking meeting notes during phone meetings:  http://www.collabedit.com

Amazingly, there&#039;s no login, registration, or even a save button!  Just go to the URL (for example: http://www.collabedit.com/display?id=64742 ) and start editing the document!  Other editors see the changes in real time.

This is probably not feasible for work meetings with authentication, security, and reliability concerns (try LiveMeeting, said the Microsoft employee!), but for a class project it&#039;s perfect -- everyone sees the notes as they are taken, then at the end of the meeting copy the notes over to the Google site.

Try it out by viewing or editing this document: http://www.collabedit.com/display?id=64742</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a tool that my team discovered recently to use for taking meeting notes during phone meetings:  <a href="http://www.collabedit.com" rel="nofollow">http://www.collabedit.com</a></p>
<p>Amazingly, there&#8217;s no login, registration, or even a save button!  Just go to the URL (for example: <a href="http://www.collabedit.com/display?id=64742" rel="nofollow">http://www.collabedit.com/display?id=64742</a> ) and start editing the document!  Other editors see the changes in real time.</p>
<p>This is probably not feasible for work meetings with authentication, security, and reliability concerns (try LiveMeeting, said the Microsoft employee!), but for a class project it&#8217;s perfect &#8212; everyone sees the notes as they are taken, then at the end of the meeting copy the notes over to the Google site.</p>
<p>Try it out by viewing or editing this document: <a href="http://www.collabedit.com/display?id=64742" rel="nofollow">http://www.collabedit.com/display?id=64742</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgriffith</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-43</link>
		<dc:creator>tgriffith</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-43</guid>
		<description>Follow up -- I&#039;ve been asked about the value of using Google Sites for class management (versus using Blackboard, Angel, etc.)  Karen Munro has a good post of this issue at http://karenlibrarian.wordpress.com/2008/02/28/google-sites-vs-course-management-systems/

I&#039;m considering trying Google Sites next term, then asking our students (experienced Angel users) for their assessment.</description>
		<content:encoded><![CDATA[<p>Follow up &#8212; I&#8217;ve been asked about the value of using Google Sites for class management (versus using Blackboard, Angel, etc.)  Karen Munro has a good post of this issue at <a href="http://karenlibrarian.wordpress.com/2008/02/28/google-sites-vs-course-management-systems/" rel="nofollow">http://karenlibrarian.wordpress.com/2008/02/28/google-sites-vs-course-management-systems/</a></p>
<p>I&#8217;m considering trying Google Sites next term, then asking our students (experienced Angel users) for their assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Organizations &#187; Blog Archive &#187; Roles for Team Members and Technology Tools</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-40</link>
		<dc:creator>Technology and Organizations &#187; Blog Archive &#187; Roles for Team Members and Technology Tools</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-40</guid>
		<description>[...] Technology and Organizations      &#171; Using Google Sites for Team Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology and Organizations      &laquo; Using Google Sites for Team Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Griffith</title>
		<link>http://www.terrigriffith.com/blog/2008/10/13/using-google-sites-for-team-projects/comment-page-1/#comment-38</link>
		<dc:creator>Michael Griffith</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrigriffith.com/blog/?p=202#comment-38</guid>
		<description>If the project is leaning toward software development, there is a site I learned about at a recent conference - http://www.assembla.com/ - that provides a great set of tools for collaboration and software configuration management.

The free version has Subversion, Git or Mercurial for SCM and Trac for development tickets and timelines.  On the collaboration side, it offers wikis, milestones, tasks and discussions as well as email and RSS alerts.  The free version is limited to 200MB of disk space.</description>
		<content:encoded><![CDATA[<p>If the project is leaning toward software development, there is a site I learned about at a recent conference &#8211; <a href="http://www.assembla.com/" rel="nofollow">http://www.assembla.com/</a> &#8211; that provides a great set of tools for collaboration and software configuration management.</p>
<p>The free version has Subversion, Git or Mercurial for SCM and Trac for development tickets and timelines.  On the collaboration side, it offers wikis, milestones, tasks and discussions as well as email and RSS alerts.  The free version is limited to 200MB of disk space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
